
| Channel | Primary ion(s) | Region of atmosphere | Char. log(T) |
|---|---|---|---|
| 4500Å | continuum | photosphere | 3.7 |
| 1700Å | continuum | temperature minimum, photosphere | 3.7 |
| 304Å | He Ⅱ | chromosphere, transition region | 4.7 |
| 1600Å | C Ⅳ + cont. | transition region, upper photosphere | 5.0 |
| 171Å | Fe Ⅸ | quiet corona, upper transition region | 5.8 |
| 193Å | Fe ⅩⅡ, ⅩⅩⅣ | corona and hot flare plasma | 6.2, 7.3 |
| 211Å | Fe ⅩⅣ | active-region corona | 6.3 |
| 335Å | Fe ⅩⅥ | active-region corona | 6.4 |
| 94Å | Fe ⅩⅧ | flaring corona | 6.8 |
| 131Å | Fe Ⅷ, ⅩⅩⅠ | transition region, flaring corona | 5.6, 7.0 |
2020년 11월 18일