Messier number |
NGC | Number | Common name |
Object type |
Distance (kly) |
Constellation | Apparent magnitude |
---|---|---|---|---|---|---|---|
M1[3] | NGC | 1952 | Crab Nebula |
Supernova remnant | 6.3 | Taurus | 9 |
M2[4] | NGC | 7089 | Globular cluster | 36 | Aquarius | 7.5 | |
M3[5] | NGC | 5272 | Globular cluster | 31 | Canes Venatici | 7 | |
M4[6] | NGC | 6121 | Globular cluster | 7 | Scorpius | 7.5 | |
M5[7] | NGC | 5904 | Globular cluster | 23 | Serpens | 7 | |
M6[8] | NGC | 6405 | Butterfly Cluster | Open cluster | 2 | Scorpius | 4.5 |
M7[9] | NGC | 6475 | Ptolemy Cluster | Open cluster | 1 | Scorpius | 3.5 |
M8[10] | NGC | 6523 | Lagoon Nebula | Cluster with nebula | 6.5 | Sagittarius | 5 |
M9[11] | NGC | 6333 | Globular cluster | 26 | Ophiuchus | 9 | |
M10[12] | NGC | 6254 | Globular cluster | 13 | Ophiuchus | 7.5 | |
M11[13] | NGC | 6705 | Wild Duck Cluster | Open cluster | 6 | Scutum | 7 |
M12[14] | NGC | 6218 | Globular cluster | 18 | Ophiuchus | 8 | |
M13[15] | NGC | 6205 | Great Globular Cluster in Hercules | Globular cluster | 22 | Hercules | 5.8 |
M14[16] | NGC | 6402 | Globular cluster | 27 | Ophiuchus | 9.5 | |
M15[17] | NGC | 7078 | Cúmulo de Pegaso | Globular cluster | 33 | Pegasus | 7.5 |
M16[18] | NGC | 6611 | Eagle Nebula | Cluster with H II region | 7 | Serpens | 6.5 |
M17[19] | NGC | 6618 | Omega Nebula | Cluster with H II region | 5 | Sagittarius | 7 |
M18[20] | NGC | 6613 | Open cluster | 6 | Sagittarius | 8 | |
M19[21] | NGC | 6273 | Globular cluster | 27 | Ophiuchus | 8.5 | |
M20[22] | NGC | 6514 | trifid Nebula | Cluster with H II region | 2.2 | Sagittarius | 5 |
M21[23] | NGC | 6531 | Open cluster | 3 | Sagittarius | 7 | |
M22[24] | NGC | 6656 | Sagittarius Cluster | Globular cluster | 10 | Sagittarius | 6.5 |
M23[25] | NGC | 6494 | Open cluster | 4.5 | Sagittarius | 6 | |
M24[26] | NGC | 6603 | Sagittarius Star Cloud | Milky Way star cloud | 10 | Sagittarius | 4.6 |
M25[27] | IC | 4725 | Open cluster | 2 | Sagittarius | 4.9 | |
M26[28] | NGC | 6694 | Open cluster | 5 | Scutum | 9.5 | |
M27[29] | NGC | 6853 | Dumbbell Nebula | Planetary nebula | 1.25 | Vulpecula | 7.5 |
M28[30] | NGC | 6626 | Globular cluster | 18 | Sagittarius | 8.5 | |
M29[31] | NGC | 6913 | Open cluster | 7.2 | Cygnus | 9 | |
M30[32] | NGC | 7099 | Globular cluster | 25 | Capricornus | 8.5 | |
M31[33] | NGC | 224 | Andromeda Galaxy | Spiral galaxy | 2,500 | Andromeda | 3.4 |
M32[34] | NGC | 221 | Dwarf elliptical galaxy | 2,900 | Andromeda | 10 | |
M33[35] | NGC | 598 | triangulum Galaxy | Spiral galaxy | 2,590 | triangulum | 7 |
M34[36] | NGC | 1039 | Open cluster | 1.4 | Perseus | 6 | |
M35[37] | NGC | 2168 | Open cluster | 2.8 | Gemini | 5.5 | |
M36[38] | NGC | 1960 | Open cluster | 4.1 | Auriga | 6.5 | |
M37[39] | NGC | 2099 | Open cluster | 4.6 | Auriga | 6 | |
M38[40] | NGC | 1912 | Open cluster | 4.2 | Auriga | 7 | |
M39[41] | NGC | 7092 | Open cluster | 0.8 | Cygnus | 5.5 | |
M40[42] | Winnecke 4 | Double star WNC4 | 0.5 | Ursa Major | 9 | ||
M41[43] | NGC | 2287 | Open cluster | 2.4 | Canis Major | 5 | |
M42[44] | NGC | 1976 | Orion Nebula | H II region | 1.6 | Orion | 5 |
M43[45] | NGC | 1982 | De Mairan's Nebula | H II region(part of the Orion Nebula) | 1.6 | Orion | 7 |
M44[46] | NGC | 2632 | Beehive Cluster | Open cluster | 0.6 | Cancer | 3.7 |
M45[47] | Pleiades | Open cluster | 0.4 | Taurus | 1.6 | ||
M46[48] | NGC | 2437 | Open cluster | 5.4 | Puppis | 6.5 | |
M47[49] | NGC | 2422 | Open cluster | 1.6 | Puppis | 4.5 | |
M48[50] | NGC | 2548 | Open cluster | 1.5 | Hydra | 5.5 | |
M49[51] | NGC | 4472 | Elliptical galaxy | 60,000 | Virgo | 10 | |
M50[52] | NGC | 2323 | Open cluster | 3 | Monoceros | 7 | |
M51[53] | NGC | 5194 | Whirlpool Galaxy | Spiral galaxy | 37,000 | Canes Venatici | 8 |
M51[53] | NGC | 5195 | Whirlpool Galaxy | Spiral galaxy | 37,000 | Canes Venatici | 8 |
M52[54] | NGC | 7654 | Open cluster | 7 | Cassiopeia | 8 | |
M53[55] | NGC | 5024 | Globular cluster | 56 | Coma Berenices | 8.5 | |
M54[56] | NGC | 6715 | Globular cluster | 83 | Sagittarius | 8.5 | |
M55[57] | NGC | 6809 | Globular cluster | 17 | Sagittarius | 7 | |
M56[58] | NGC | 6779 | Globular cluster | 32 | Lyra | 9.5 | |
M57[59] | NGC | 6720 | Ring Nebula | Planetary nebula | 2.3 | Lyra | 9.5 |
M58[60] | NGC | 4579 | Barred spiral galaxy | 60,000 | Virgo | 11 | |
M59[61] | NGC | 4621 | Elliptical galaxy | 60,000 | Virgo | 11.5 | |
M60[62] | NGC | 4649 | Elliptical galaxy | 60,000 | Virgo | 10.5 | |
M61[63] | NGC | 4303 | Spiral galaxy | 60,000 | Virgo | 10.5 | |
M62[64] | NGC | 6266 | Globular cluster | 22 | Ophiuchus | 8 | |
M63[65] | NGC | 5055 | Sunflower Galaxy | Spiral galaxy | 37,000 | Canes Venatici | 8.5 |
M64[66] | NGC | 4826 | Black Eye Galaxy | Spiral galaxy | 12,000 | Coma Berenices | 9 |
M65[67] | NGC | 3623 | Barred spiral galaxy | 35,000 | Leo | 10.5 | |
M66[68] | NGC | 3627 | Barred spiral galaxy | 35,000 | Leo | 10 | |
M67[69] | NGC | 2682 | Open cluster | 2.25 | Cancer | 7.5 | |
M68[70] | NGC | 4590 | Globular cluster | 32 | Hydra | 9 | |
M69[71] | NGC | 6637 | Globular cluster | 25 | Sagittarius | 9 | |
M70[72] | NGC | 6681 | Globular cluster | 28 | Sagittarius | 9 | |
M71[73] | NGC | 6838 | Globular cluster | 12 | Sagitta | 8.5 | |
M72[74] | NGC | 6981 | Globular cluster | 53 | Aquarius | 10 | |
M73[75] | NGC | 6994 | Asterism | Aquarius | 9 | ||
M74[76] | NGC | 628 | Spiral galaxy | 35,000 | Pisces | 10.5 | |
M75[77] | NGC | 6864 | Globular cluster | 58 | Sagittarius | 9.5 | |
M76[78] | NGC | 650 | Little Dumbbell Nebula | Planetary nebula | 3.4 | Perseus | 10.1 |
M76[78] | NGC | 651 | Little Dumbbell Nebula | Planetary nebula | 3.4 | Perseus | 10.1 |
M77[79] | NGC | 1068 | Spiral galaxy | 60,000 | Cetus | 10.5 | |
M78[80] | NGC | 2068 | Diffuse nebula | 1.6 | Orion | 8 | |
M79[81] | NGC | 1904 | Globular cluster | 40 | Lepus | 8.5 | |
M80[82] | NGC | 6093 | Globular cluster | 27 | Scorpius | 8.5 | |
M81[83] | NGC | 3031 | Bode's Galaxy | Spiral galaxy | 11,000 | Ursa Major | 8.5 |
M82[84] | NGC | 3034 | Cigar Galaxy | Barred spiral galaxy (?) | 11,000 | Ursa Major | 9.5 |
M83[85] | NGC | 5236 | Southern Pinwheel Galaxy | Barred spiral galaxy | 10,000 | Hydra | 8.5 |
M84[86] | NGC | 4374 | Lenticular galaxy | 60,000 | Virgo | 11 | |
M85[87] | NGC | 4382 | Lenticular galaxy | 60,000 | Coma Berenices | 10.5 | |
M86[88] | NGC | 4406 | Lenticular galaxy | 60,000 | Virgo | 11 | |
M87[89] | NGC | 4486 | Elliptical galaxy | 60,000 | Virgo | 11 | |
M88[90] | NGC | 4501 | Spiral galaxy | 60,000 | Coma Berenices | 11 | |
M89[91] | NGC | 4552 | Elliptical galaxy | 60,000 | Virgo | 11.5 | |
M90[92] | NGC | 4569 | Spiral galaxy | 60,000 | Virgo | 11 | |
M91[93] | NGC | 4548 | Barred Spiral galaxy | 60,000 | Coma Berenices | 11 | |
M92[94] | NGC | 6341 | Globular cluster | 26 | Hercules | 7.5 | |
M93[95] | NGC | 2447 | Open cluster | 4.5 | Puppis | 6.5 | |
M94[96] | NGC | 4736 | Spiral galaxy | 14,500 | Canes Venatici | 9.5 | |
M95[97] | NGC | 3351 | Barred Spiral galaxy | 38,000 | Leo | 11 | |
M96[98] | NGC | 3368 | Spiral galaxy | 38,000 | Leo | 10.5 | |
M97[99] | NGC | 3587 | Owl Nebula | Planetary nebula | 2.6 | Ursa Major | 9.9 |
M98[100] | NGC | 4192 | Spiral galaxy | 60,000 | Coma Berenices | 11 | |
M99[101] | NGC | 4254 | Spiral galaxy | 60,000 | Coma Berenices | 10.5 | |
M100[102] | NGC | 4321 | Spiral galaxy | 60,000 | Coma Berenices | 10.5 | |
M101[103] | NGC | 5457 | Pinwheel Galaxy | Spiral galaxy | 24,000 | Ursa Major | 8.5 |
M102[104] | NGC | 5866 | SPINDLE GALAXY | Seyfert Galaxy | 9.89 | ||
M103[106] | NGC | 581 | Open cluster | 8 | Cassiopeia | 7 | |
M104[107] | NGC | 4594 | Sombrero Galaxy | Spiral galaxy | 50,000 | Virgo | 9.5 |
M105[108] | NGC | 3379 | Elliptical galaxy | 38,000 | Leo | 11 | |
M106[109] | NGC | 4258 | Spiral galaxy | 25,000 | Canes Venatici | 9.5 | |
M107[110] | NGC | 6171 | Globular cluster | 20 | Ophiuchus | 10 | |
M108[111] | NGC | 3556 | Spiral galaxy | 45,000 | Ursa Major | 11 | |
M109[112] | NGC | 3992 | Barred Spiral galaxy | 55,000 | Ursa Major | 11 | |
M110[113] | NGC | 205 | Dwarf elliptical galaxy | 2,200 | Andromeda | 10 |
2020년 11월 13일